|
|
|
|
|
|
|
| Diamond Or Gem Stone Sizes | Band Width |
|---|---|
| 4mm Round, Suitable For Diamonds | 5mm |
| 5mm Round, Suitable For Diamonds | 6mm |
| 6mm Round, Suitable For Gem Stones | 7mm |
| Diamond Size And Shape | With Medium
Grade Diamond |
With Good
Grade Diamond |
With Very Good Grade Diamond | Band Width |
|---|---|---|---|---|
| 4mm Round Diamond | 1,600 U.S$ | 2,000 U.S$ | 2,600 U.S$ | 5mm |
| 5mm Round Diamond | 1,950 U.S$ | 2,900 U.S$ | 4,000 U.S$ | 6mm |
| 4mm Princess Diamond | 1,850 U.S$ | 2,800 U.S$ | 3,600 U.S$ | 5mm |
| 5mm Princess Diamond | 2,800 U.S$ | 3,800 U.S$ | 4,900 U.S$ | 6mm |
|
|
|
|
|
|
|
|
|
|
| Home | SP |
Ruby Pendant Cross Pendant |
SP |
Gold Bangle |
SP |
Bracelet 03 Bracelet 02 Bracelet 01 |
SP |
Heavy Ring Custom Made |
SP |
Custom Made Band Ring |
SP |
Custom Made Gold Jewelry |
SP |
Thai Ceramics Personalized |
SP |
Email, Payment |
|
|